We use cookies to give you the best online experience.
Please let us know if you agree to all of these cookies.
| Tier-Level | USDT/ USDC* | Gebühr |
|---|---|---|
| T-1 | < 2.500 $ | 2.25% |
| T-2 | 2.501 $ + | 2.15% |
| T-3 | 5.001 $ + | 2.00% |
| T-4 | 10.001 $ + | 1.85% |
| T-5 | 20.001 $ + | 1.70% |
| T-6 | 50.001 $ + | 1.60% |
| Zahlungsmethode | EURC | USDT/ USDC |
|---|---|---|
| SEPA | FP/ Bacs | ACH | 5 € | 5,75 $ |
| Global ACH | 12 € | 14 $ |
| SWIFT | 35 € | 40 $ |
| Tier-Level | Transaktionswert | Gebühr** |
|---|---|---|
| T1 | < 2.500 $ | 0.35% |
| T2 | 2.501 $ + | 0.30% |
| T3 | 10.001 $ + | 0.25% |
*Pro Kalendermonat entspricht das Tier-Volumen USD.
**Die Gebühr wird im Wechselkurs berücksichtigt.
Unsere Plattform ermöglicht es Unternehmen und Privatpersonen, Krypto für alltägliche Ausgaben auf konforme und zugängliche Weise zu nutzen.