We use cookies for ideal experience
Incoming Fee
| Monthly Tier Level | USDT/ USDC* | Fee |
|---|---|---|
| T-1 | < $2,500 | 2.25% |
| T-2 | $2,501 + | 2.15% |
| T-3 | $5,001 + | 2.00% |
| T-4 | $10,001 + | 1.85% |
| T-5 | $20,001 + | 1.70% |
| T-6 | $50,001 + | 1.60% |
Outgoing Fee
| Payment Method | EURC | USDT/ USDC |
|---|---|---|
| SEPA | FP/ Bacs | ACH | €5 | $5.75 |
| Global ACH | €12 | $14 |
| SWIFT | €35 | $40 |
FX Conversion
| Tier Level | Transaction Value | Fee** |
|---|---|---|
| T1 | < $2,500 | 0.35% |
| T2 | $2,501 + | 0.30% |
| T3 | $10,001 + | 0.25% |
*Per Calendar Month, tier volume is equivalent to USD.
**Fee reflected in the exchange rate.
We built TrustLinq to make using crypto as simple as paying with fiat.
Our Platform empowers businesses and individuals to use crypto for everyday expenses in a compliant and accessible way.