All Business Expenses,
Paid From Crypto.
From supplier invoices to salaries, settle every business payment in local fiat, directly from your crypto.
No hidden costs, no surprises.
Deposit stablecoins into your TrustLinq vault.
Your inflow fee is calculated as a percentage of each deposit, with your rate determined by your total monthly deposit volume.
The more you deposit across the month, the lower your rate becomes.
| Monthly Tier Level | USDT / USDC* | Fee |
|---|---|---|
| T-1 | < $2,500 | 2.25% |
| T-2 | $2,501 + | 2.15% |
| T-3 | $5,001 + | 2.00% |
| T-4 | $10,001 + | 1.85% |
| T-5 | $20,001 + | 1.70% |
| T-6 | $50,001 + | 1.60% |
A flat fee is charged each time a fiat payment is sent to a recipient.
Local rails such as SEPA, Faster Payments, and Global ACH are the fastest and most cost-effective.
| Payment Method | EURC | USDT / USDC |
|---|---|---|
| SEPA | FP / Bacs | ACH | €5 | $5.75 |
| Global ACH | €12 | $14 |
| SWIFT | €35 | $40 |
The FX fee is embedded transparently in the exchange rate. There are no hidden charges and no separate line item.
| Tier Level | Transaction Value | Fee** |
|---|---|---|
| T1 | < $2,500 | 0.35% |
| T2 | $2,501 + | 0.30% |
| T3 | $10,001 + | 0.25% |
Deposit stablecoins into your TrustLinq business vault.
Your inflow fee is calculated as a percentage of each deposit, with your rate determined by your total monthly deposit volume across all payments.
Higher monthly volumes unlock lower rates, making TrustLinq increasingly cost-efficient as your business scales.
| Monthly Tier Level | USDT / USDC* | Fee |
|---|---|---|
| T-1 | < $5,000 | 2.25% |
| T-2 | $5,001 + | 2.15% |
| T-3 | $10,001 + | 2.05% |
| T-4 | $15,001 + | 1.95% |
| T-5 | $25,001 + | 1.85% |
| T-6 | $50,001 + | 1.70% |
| T-7 | $100,000 + | 1.60% |
A flat fee is charged each time a fiat payment is sent to a recipient. The fee varies by payment method and currency. Local rails such as SEPA, Faster Payments, and Global ACH offer the lowest cost per payment.
| Payment Method | EURC | USDT / USDC |
|---|---|---|
| SEPA | FP / Bacs | ACH | €5 | $5.75 |
| Global ACH | €12 | $14 |
| SWIFT | €35 | $40 |
The FX fee is embedded transparently in the exchange rate with no hidden charges and no separate line item.
Businesses managing multi-currency payment operations benefit from consistent, predictable conversion costs across all corridors.
| Tier Level | Transaction Value | Fee** |
|---|---|---|
| T1 | < $5,000 | 0.35% |
| T2 | $5,001 + | 0.30% |
| T3 | $15,001 + | 0.25% |
From supplier invoices to salaries, settle every business payment in local fiat, directly from your crypto.
From rent and utility bills to school fees and travel, pay any expense in local fiat, directly from your crypto.