All Business Expenses,
Paid From Crypto.
From supplier invoices to salaries, settle every business payment in local fiat, directly from your crypto.
Fiat payments delivered worldwide.
TrustLinq settles fiat payments to
190+ countries across 80+ currencies.
The table shows the settlement route used for each destination.
Where local banking rails are available, payments settle directly within the destination country. Where local rails are not available, payments are delivered via SWIFT.
Coverage and settlement speed vary by destination and currency.
| Country | Local (Global ACH) | Swift |
|---|---|---|
| Aland Islands | USD | |
| Albania | ALL | ALL |
| Algeria | USD | |
| American Samoa | USD | |
| Andorra | EUR, USD | |
| Angola | USD | |
| Anguilla | XCD, USD | |
| Antarctica | USD | |
| Antigua and Barbuda | XCD, USD | |
| Argentina | ARS | USD |
| Armenia | AMD, USD | |
| Aruba | USD | |
| Australia | AUD | AUD, USD |
| Austria | EUR | EUR, USD |
| Azerbaijan | USD | |
| Bahamas | BSD, USD | |
| Bahrain | BHD, USD | |
| Bangladesh | BDT, USD | |
| Barbados | USD | |
| Belgium | EUR | EUR, USD |
| Belize | USD | |
| Benin | XOF, USD | |
| Bermuda | USD | |
| Bhutan | USD | |
| Bolivia | BOB, USD | |
| Bonaire | USD | |
| Bosnia and Herzegovina | BAM | USD |
| Botswana | BWP, USD | |
| Bouvet Island | NOK, USD | |
| Brazil | BRL | BRL, USD |
| Brunei | USD | |
| Bulgaria | EUR | EUR, USD |
| Burkina Faso | XOF, USD | |
| Burundi | USD | |
| Cambodia | USD | |
| Cameroon | XAF, USD | |
| Canada | CAD, USD | CAD, USD |
| Cape Verde | CVE, USD | |
| Cayman Islands | KYD, USD | |
| Central African Republic | XAF, USD | |
| Chad | XAF, USD | |
| Chile | CLP | CLP, USD |
| China | CNY | CNY, CNH, USD |
| Christmas Island | AUD, USD | |
| Cocos (Keeling) Islands | AUD, USD | |
| Colombia | COP | COP, USD |
| Comoros | USD | |
| Cook Islands | NZD, USD | |
| Costa Rica | CRC, USD | |
| Côte d'Ivoire | XOF, USD | |
| Croatia | EUR | EUR, USD |
| Curaçao | ANG, USD | |
| Cyprus | EUR | EUR, USD |
| Czech Republic | CZK, EUR | CZK, EUR, USD |
| Denmark | DKK, EUR | DKK, EUR, USD |
| Djibouti | USD | |
| Dominica | XCD, USD | |
| Dominican Republic | DOP, USD | |
| Egypt | EGP | EGP, USD |
| El Salvador | USD | |
| Equatorial Guinea | XAF, USD | |
| Eritrea | USD | |
| Estonia | EUR | EUR, USD |
| Ethiopia | USD | |
| Falkland Islands (Islas Malvinas) | USD | |
| Faroe Islands | DKK, USD | |
| Fiji | FJD, USD | |
| Finland | EUR | EUR, USD |
| France | EUR | EUR, USD |
| French Guiana | EUR | EUR, USD |
| French Polynesia | EUR, USD | |
| French Southern and Antarctic Lands | EUR, USD | |
| Gabon | XAF, USD | |
| Gambia | USD | |
| Georgia | GEL, USD | |
| Germany | EUR | EUR, USD |
| Ghana | GHS, USD | |
| Gibraltar | GBP | USD |
| Greece | EUR | EUR, USD |
| Greenland | DKK, USD | |
| Grenada | XCD, USD | |
| Guadeloupe | EUR | EUR, USD |
| Guam | USD | |
| Guatemala | USD | |
| Guernsey | GBP, USD | |
| Guinea | USD | |
| Guinea-Bissau | XOF, USD | |
| Guyana | USD | |
| Haiti | USD | |
| Heard Island and McDonald Islands | AUD, USD | |
| Honduras | HNL, USD | |
| Hong Kong | HKD | HKD, CNY, EUR, USD |
| Hungary | EUR | HUF, EUR, USD |
| Iceland | EUR | ISK, USD |
| India | INR | INR, USD |
| Indonesia | IDR | IDR, USD |
| Iraq | USD | |
| Ireland | EUR | EUR, USD |
| Isle of Man | GBP, USD | |
| Israel | ILS | ILS, USD |
| Italy | EUR | EUR, USD |
| Jamaica | JMD, USD | |
| Japan | JPY, USD | |
| Jersey | GBP, USD | |
| Jordan | JOD, USD | |
| Kazakhstan | USD | |
| Kenya | KES, USD | |
| Kiribati | AUD, USD | |
| Korea (South) | KRW | KRW, USD |
| Kuwait | KWD, USD | |
| Kosovo | EUR, USD | |
| Kyrgyzstan | USD | |
| Laos | USD | |
| Latvia | GPB, EUR, USD | |
| Lebanon | USD | |
| Lesotho | USD | |
| Liberia | USD | |
| Libya | USD | |
| Liechtenstein | CHF, EUR | CHF, USD |
| Lithuania | EUR | EUR, USD |
| Luxembourg | EUR | EUR, USD |
| Macau | USD | |
| Macedonia | USD | |
| Madagascar | MGA, USD | |
| Malawi | MWK, USD | |
| Malaysia | MYR | MYR, USD |
| Maldives | USD | |
| Mali | XOF, USD | |
| Malta | EUR | EUR, USD |
| Marshall Islands | USD | |
| Martinique | EUR, USD | |
| Mauritania | USD | |
| Mauritius | MUR, USD | |
| Mayotte | EUR, USD | |
| Mexico | MXN | MXN, USD |
| Micronesia, Federated States of | USD | |
| Moldova | USD | |
| Monaco | EUR | EUR, USD |
| Mongolia | USD | |
| Montenegro | EUR, USD | |
| Montserrat | XCD, USD | |
| Morocco | USD | |
| Mozambique | USD | |
| Namibia | NAD, USD | |
| Nauru | AUD, USD | |
| Nepal | NPR, USD | |
| Netherlands | EUR | ANG, USD |
| New Caledonia | EUR, USD | |
| New Zealand | NZD | NZD, USD |
| Nigeria | NGN | NGN, USD |
| Niue | NZD, USD | |
| Norfolk Island | AUD, USD | |
| Northern Mariana Islands | USD | |
| Norway | NOK, EUR | NOK, EUR, USD |
| Oman | OMR, USD | |
| Pakistan | PKR | |
| Palau | USD | |
| Panama | USD | |
| Papua New Guinea | PGK, USD | |
| Paraguay | PYG, USD | |
| Peru | PEN | PEN, USD |
| Philippines | PHP | PHP, USD |
| Pitcairn Islands | NZD, USD | |
| Poland | PLN, EUR | PLN, EUR, USD |
| Portugal | EUR | EUR, USD |
| Puerto Rico | USD | |
| Qatar | QAR, USD | |
| Réunion | EUR, USD | |
| Romania | RON, EUR | RON, EUR, USD |
| Rwanda | USD | |
| Saint Barthélemy | USD | |
| Saint Helena | USD | |
| Saint Kitts and Nevis | XCD, USD | |
| Saint Lucia | XCD, USD | |
| Saint Martin (French part) | EUR, USD | |
| Saint Pierre and Miquelon | EUR, USD | |
| Saint Vincent and the Grenadines | XCD, USD | |
| Samoa | USD | |
| San Marino | EUR, USD | |
| São Tomé and Príncipe | USD | |
| Saudi Arabia | SAR, USD | |
| Senegal | XOF, USD | |
| Serbia | RSD, USD | |
| Seychelles | SCR, USD | |
| Sierra Leone | USD | |
| Singapore | SGD | SGD, USD |
| Sint Maarten (Dutch part) | USD | |
| Slovakia | EUR | EUR, USD |
| Slovenia | EUR | EUR, USD |
| Solomon Islands | USD | |
| Somalia | USD | |
| South Africa | ZAR | ZAR, USD |
| Spain | EUR | EUR, USD |
| Sri Lanka | LKR | LKR, USD |
| Suriname | USD | |
| Svalbard | NOK, USD | |
| Swaziland | USD | |
| Sweden | SEK, EUR | SEK, EUR, USD |
| Switzerland | CHF, EUR | CHF, EUR, USD |
| Tahiti | XPF, USD | |
| Taiwan | TWD, USD | |
| Tajikistan | SD | |
| Tanzania | TZS | USD |
| Thailand | THB | THB, USD |
| Timor-Leste | USD | |
| Togo | XOF, USD | |
| Tokelau | NZD, USD | |
| Tonga | USD | |
| Trinidad and Tobago | TTD, USD | |
| Tunisia | USD | |
| Turkey | TRY | TRY, USD |
| Turkmenistan | USD | |
| Turks and Caicos Islands | USD | |
| Tuvalu | AUD, USD | |
| Uganda | UGX, USD | |
| Ukraine | USD | |
| United Arab Emirates | AED, USD | |
| United Kingdom | GBP, EUR | GBP, EUR, USD |
| United States | USD | USD, EUR, GBP |
| United States Minor Outlying Islands | USD | |
| Uruguay | UYU, USD | |
| Uzbekistan | USD | |
| Vanuatu | VUV, USD | |
| Vatican City | EUR, USD | |
| Venezuela | USD | |
| Vietnam | VND | VND, USD |
| Virgin Islands (British) | USD | |
| Virgin Islands (US) | USD | |
| Wallis and Futuna | USD | |
| Western Sahara | USD | |
| Yemen | USD | |
| Zambia | ZMW, USD | |
| Zimbabwe | USD |
TrustLinq supports 190+ countries, 80+ currencies and 60+ local payment corridors. Find answers to common coverage & currencies questions.
TrustLinq supports 190+ countries worldwide. The full list of supported destinations, currencies, and settlement routes is available in the table on this page.
Recipients can receive payments in 80+ fiat currencies. Where local banking rails are available, funds are settled directly within the destination country. Where local rails are not available, payments are delivered via SWIFT.
Local settlement means the payment is processed through the destination country’s own banking infrastructure, such as SEPA in Europe or Faster Payments in the UK. This is typically faster and lower cost than SWIFT. SWIFT is an international messaging network used when local rails are not available for a given corridor. Both routes result in the recipient receiving a standard bank transfer in their local currency.
The coverage table on this page shows the settlement route available for each country and currency combination. Where local rails are listed, your payment will settle locally. Where only SWIFT is listed, your payment will route internationally.
If a destination country is not listed, TrustLinq does not currently support payments to that corridor. Coverage is updated regularly as new corridors are added.
Yes. The recipient needs a bank account in their country to receive the fiat payment. TrustLinq delivers funds as a standard local bank transfer, so a valid bank account and local banking details are required on the recipient’s end.
Each country has specific supported currencies listed in the table. Some countries support multiple currencies including USD alongside their local currency. Payment must be made in a currency supported for that specific destination.
TrustLinq operates in permitted jurisdictions only and complies with international sanctions and regulatory requirements. Payments to sanctioned countries or restricted jurisdictions are not supported regardless of currency.
From supplier invoices to salaries, settle every business payment in local fiat, directly from your crypto.
From rent and utility bills to school fees and travel, pay any expense in local fiat, directly from your crypto.